<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
		<id>http://www.wiki.movinglightassistant.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Rig_Data_View</id>
		<title>Rig Data View - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.wiki.movinglightassistant.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Rig_Data_View"/>
		<link rel="alternate" type="text/html" href="http://www.wiki.movinglightassistant.com/wiki/index.php?title=Rig_Data_View&amp;action=history"/>
		<updated>2026-07-26T03:21:21Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://www.wiki.movinglightassistant.com/wiki/index.php?title=Rig_Data_View&amp;diff=132&amp;oldid=prev</id>
		<title>Andyv wiki admin: Added IsLastFixtureRowSelected.</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.movinglightassistant.com/wiki/index.php?title=Rig_Data_View&amp;diff=132&amp;oldid=prev"/>
				<updated>2015-12-28T16:11:27Z</updated>
		
		<summary type="html">&lt;p&gt;Added IsLastFixtureRowSelected.&lt;/p&gt;
&lt;table class=&#039;diff diff-contentalign-left&#039;&gt;
				&lt;col class=&#039;diff-marker&#039; /&gt;
				&lt;col class=&#039;diff-content&#039; /&gt;
				&lt;col class=&#039;diff-marker&#039; /&gt;
				&lt;col class=&#039;diff-content&#039; /&gt;
				&lt;tr style=&#039;vertical-align: top;&#039;&gt;
				&lt;td colspan=&#039;2&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;2&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:11, 28 December 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[RigDataView:DispatchAction|DispatchAction]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[RigDataView:DispatchAction|DispatchAction]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[RigDataView:GetFixtureCount|GetFixtureCount]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[RigDataView:GetFixtureCount|GetFixtureCount]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* [[RigDataView:IsLastFixtureRowSelected|IsLastFixtureRowSelected]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Andyv wiki admin</name></author>	</entry>

	<entry>
		<id>http://www.wiki.movinglightassistant.com/wiki/index.php?title=Rig_Data_View&amp;diff=95&amp;oldid=prev</id>
		<title>Andyv wiki admin: Added Page.</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.movinglightassistant.com/wiki/index.php?title=Rig_Data_View&amp;diff=95&amp;oldid=prev"/>
				<updated>2015-07-18T07:27:51Z</updated>
		
		<summary type="html">&lt;p&gt;Added Page.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This page shows the functions that can be used within the Rig Data view, The Rig Data view does not need to be visible at the time these functions are called from a script.&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;border: 1px solid darkgray;&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspacing=&amp;quot;0&amp;quot; width=&amp;quot;600&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;3&amp;quot; align=&amp;quot;left&amp;quot; style=&amp;quot;background:#efefef;&amp;quot;| &amp;#039;&amp;#039;&amp;#039;Functions&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|- border=&amp;quot;0&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
* [[RigDataView:DispatchAction|DispatchAction]]&lt;br /&gt;
* [[RigDataView:GetFixtureCount|GetFixtureCount]]&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Andyv wiki admin</name></author>	</entry>

	</feed>